|
Specifications of MS8218 ( True RMS Meter) |
|||||
| AC Voltage/ DC Voltage + AC Voltage | |||||
| Range | Resolution | Accuracy | |||
| 40Hz - 1KHz | 1KHz -10KHz | 10KHz-20KHz | |||
| 50 mV | 0.001mV | ¡À(0.5% of reading + 30digit) | ¡À(1.0% of reading + 30 ) | ¡À(2.5% of reading + 40) | |
| 500mV | 0.01mV | ¡À(0.5% of reading + 40 digits) | ¡À(1.0% of reading + 30 ) | ¡À(2.5% of reading + 40) | |
| 5V | 0.1mV | ¡À(0.5% of reading + 40 digits) | ¡À(1.0% of reading + 30 ) | ¡À(2.5% of reading + 40) | |
| 50V | 1mV | ¡À(0.5% of reading + 40 digits) | ¡À(1.0% of reading + 30 ) | ¡À(2.5% of reading + 40) | |
| 500V | 10mV | ¡À(0.5% of reading + 40 digits) | ¡À(1.0% of reading + 30 ) | unspecified | |
| 1,000 V | 1V | ¡À(0.5% of reading + 40 digits) | unspecified | unspecified | |
| DC Voltage | |||||
| Range | Resolution | Accuracy | |||
| 50mV | 0.001mV | ¡À(0.03% of reading + 10 digits) | |||
| 500 mV | 0.01mV | ¡À(0.03% of reading + 6 digits) | |||
| 5V | 0.1mV | ¡À(0.03% of reading + 6 digits) | |||
| 50V | 1mV | ¡À(0.03% of reading + 6 digits) | |||
| 500v | 10Mv | ¡À(0.03% of reading + 6 digits) | |||
| 1,000V | 0.1V | ¡À(0.03% of reading + 6 digits) | |||
| AC Current/DC + AC current | |||||
| Range | Resolution |
Accuracy |
|||
| 40 Hz - 1 KHz | 1 KHz - 10 KHz | 10 K Hz - 20 KHz | Voltage Drop | ||
| 500 uA | 0.01uA | ¡À(0.75% of reading + 20 digits) | ¡À(1% + 20 digits) | ¡À(2% + 20 digits) | 102 uV/uA |
| 5,000uA | 0.1uV | ¡À(0.75% of reading + 10 digits) | ¡À(1% + 20 digits) | ¡À(2% + 10 digits) | |
| 50mA | 1 uA | ¡À(0.75% of reading + 20 digits) | ¡À(1% + 10 digits) | ¡À(2% + 20 digits) | 1.5 mV/mA |
| 500mA | 10 mA | ¡À(0.75% of reading + 10 digits) | ¡À(1.5% + 10 digits) | ¡À(2% + 20 digits) | |
| 5A | 0.1mA | ¡À(0.75% of reading + 20 digits) | ¡À(1.5% + 20 digits) | ¡À(2% + 20 digits) | |
| 10A | 1mA | ¡À(1.0% of reading + 10 digits) | ¡À(1.5% + 10 digits) | Unspecified | 30 mV/A |
| Frequency Range: 40Hz - 400Hz, 40Hz- 200Hz for 600mV range | |||||
| Response: Average calibrated in rms of sine wave. | |||||
| Input impedance: 10M Ohms, Maximum input voltage: 1,000V DC or 700V AC | |||||
| DC Current | |||||
| Range | Resolution |
Accuracy |
Volt Drop | ||
| 500uA | 0.01uA | ¡À(0.15%+20 digits) | 102uV/uA | ||
| 5,000uA | 0.1uA | ||||
| 50mA | 1 uA | 1.5 mV/mA | |||
| 500mA | 10uA | ||||
| 5A | 0.1mA |
¡À(0.5%+10 digits) |
30mV/A |
||
| 10A | 1 mA |
¡À(0.5%+10 digits) |
|||
| Logic Frequency | |||||
| Range | Accuracy | Sensitivity | |||
| 5 Hz - 2 MHz | ¡À(0.0006% of reading + 4 digits) | Vp 2- 5V Square wave | |||
| Overload protection: 1,000Vp dc or 1,000Vp Sensitivity: 500mV rms | |||||
| Linear Frequency | |||||
| Range | Volt/Current Range | Sensitivity | Accuracy | ||
| 5 Hz - 200 KHz | 500 mV | 100mV |
¡À(0.0006%+ 4 digits) |
||
| 5V | 0.5V | ||||
| 50V | 4V | ||||
| 500V | 40V | ||||
| 100V | 400V | ||||
| 5,000 uA | 1 mA | ||||
| 500 mA | 100mA | ||||
| Diodes Test | |||||
| Range | Resolution | Description | Test Condition | ||
| 2.5V | 0.1mV | Display read approx forward voltage of the diodes | Forward DC current approximately 1mA, Reversed DC voltage approximately 3.5V | ||
| Resistance | |||||
| Range | Resolution | Accuracy | |||
| 500 Ohm | 0.01 Ohm | ¡À(0.1% of reading + 10 digits) | |||
| 5K Ohm | 0.1 Ohm | ||||
| 50 K Ohm | 1 Ohm | ||||
| 500 K Ohm | 10 Ohm | ||||
| 5M Ohm | 100 Ohm | ||||
| 50M Ohm | 1 K Ohm | ¡À(0.5% of reading + 10 digits) | |||
| Open circuit voltage :0.45V, overload protection: 1000Vp | |||||
| Continuity Check | |||||
| Range | Resolution | Accuracy | Description | Test condition | |
| 600 Ohm | 1 Ohm | < 25 Ohm | Open circuit voltage: approx 1V | ||
| Overload protection: 1,000Vp dc or1,000Vp | |||||
| Capacitance | |||||
| Range | Resolution | Accuracy | |||
| 50 nF | 0.01nF | ¡À(1.0% of reading + 5 digits) | |||
| 500 nF | 0.1nF | ||||
| 5uF | 1nF | ||||
| 50uF | 10nF | ||||
| 500uF | 0.1uF | ¡À(2.0% of reading + 5 digits) | |||
| 5,000uF | 1 uF | ||||
| Duty Ratio | |||||
| Frequency Range | Duty Rayio Range | Resolution | Accuracy | ||
| 5 Hz - 500 KHz | 0% - 95 % | 0.01% | ¡À(10% of reading + 4 digits) | ||