|
Specifications of in-Rush current Clamp-On Meter MS2108 |
||
|
DC Voltage |
||
| Range | Resolution | Accuracy |
| 0-660mV | 0.1mV | ¡À0.8 % of reading ¡À 3 digit |
| 6.6V | 0.001V | |
| 66V | 0.01V | ¡À1.0 % of reading ¡À2 digits |
| 600V | 0.1V | |
|
Input impedance : 10M Ohms Overload protection:600V DC or 600 AC RMS |
||
|
AC Voltage |
||
| Range | Resolution | Accuracy |
| 660mV | 0.1mV | ¡À 1.5 % of reading +- 10 digits |
| 6.6V | 1mV | |
| 66V | 0.01V | |
| 600V | 0.1V | ¡À1.5 % of reading +- 10 digits |
| Input impedance:
10 M Ohms Frequency Range : 40 Hz to 400 Hz Overload protection:600V DC or 600 AC RMS |
||
|
DC current |
||
| Range | Resolution | Accuracy |
| 0- 66A | 0.01A | ¡À3.0% + 10 digits |
| 600A | 0.1A | ¡À2.5% of reading +- 5 digits |
| Max DC 600A | ¡À3.0% of reading +- 5 digits | |
|
AC current |
||
| Range | Resolution | Accuracy |
| 0-66A | 0.01A | ¡À3.0% + 5 digits |
| 600A | 0.1A | ¡À3.0% of reading +- 5 digits |
| Integration
Time: 100 ms Max. measurement range:30A -600A,Max Input: 600A Frequency range: 40 Hz to 400 Hz, response : True root square value. |
||
|
Resistance |
||
| Range | Resolution | Accuracy |
| 660 ohms | 0.1 ohm | +-1.2 % of reading +- 2digits |
| 6.6 K | 1 ohm | |
| 66 K | 10 ohm | |
| 660 K | 0.1 k ohm | |
| 6.6 M | 1 k ohm | |
| 66 M | 10K Ohm | +-1.20% of reading +- 5digits |
| Overload protection: 250V DC or RMS ac for all ranges.open circuit voltage: 0.4V | ||
|
Frequency |
||
| 660Hz | 0.1 Hz | +-1.5% of reading +- 5 digits |
| 1 KHz | 0.001K Hz | |
| >1KHz | 0.001k Hz | |
| measurement range: 10 -1 K Hz, 1V to 10V rms. 40 Hz to 100K Hz | ||
|
In-rush Current |
||
| Range | Resolution | Accuracy |
| 66A | 0.01A | +-10 % of reading +- 1digits |
| 660A | 0.1 A | |
|
By V Range |
||
|
Range |
Resolution |
Accuracy |
| 660Hz | 0.1 Hz | +-1.5% of reading +- 5 digits |
| 6.6 KHz | 0.001K Hz | |
| 10 KHz | 0.001K Hz | |
| >10Khz | 0.01Khz | |
| Range:10 -10Khz,input impedance: 10M, input voltage range: >0.2Vrms AC Max input :600V rms AC | ||
|
Capacitance |
||
| Range | Resolution |
Accuracy |
| 6.6uF | 0.001uF | +-1.5% of reading +- 5 digits |
| 66uF | 0.01uF | |
| 660uF | 0.1uF | |
| 6.6mF | 0.001mF | |
| 66mF | 0.01mF | |
|
Audible continuity |
||
| Buzz | If continuity exits ( less than 40 Ohm), built in buzz with sound | |
| Diode | Show approx forward voltage of the diode | |
| Power off | 30 minutes after , it shuts itself off when no operation. | |