|
Specifications of Power Meter DT6051 |
|||
| AC Voltage | |||
| Range | Accuracy | Resolution | Input impedance |
| 100V | ¡À(1.2%+5) | 0.1V | 10M Ohms |
| 300V | ¡À(1.2%+5) | 0.1V | |
| 750V | ¡À(1.8%+5) | 1V | |
| Max. overload voltage: 750V (RMS) | |||
| AC Current | |||
| Range | Accuracy | Resolution | |
| 2000 mA | 1mA | ¡À(2.5%+10) | |
| 20A | 0.01A | ¡À(2.0%+10) | |
| 200 A | 1A | ¡À(2.0%+10) | |
| 1000A | 1A | ¡À(2.5%+5) | |
|
DC Voltage |
|||
| Range | Accuracy | Resolution | |
| 1,000 V | 1 V | ¡À(1.0%+5) | |
| To check 3 phase live wire: Set the switch to the wire ID location, connect the yellow cable to the V jack, connect the Red cable the C jack. Connect the black cable to the comm jack. If the Phase lamps light on and three | |||
| The live wire identification: You tell which wire is hot and which is cold | |||