| Specifications: | |||
| Test parameters | L,C,D, R, |Z|, Q | ||
| Test frequencies | 100Hz, 120Hz, 1kHz, 10kHz | ||
| Test level | 0.3Vrms (1¡À10%) | ||
| Accuracy | 0.3% | ||
| Measurement range | L | 100 / 120Hz | 1¦ÌH - 9999H |
| 1KHz / 10KHz | 0.1¦ÌH - 999.9H | ||
| C | 100 / 120Hz | 1p - 9999¦ÌF | |
| 1KHz / 10KHz | 0.1p - 999.9¦ÌF | ||
| R, IZI | 0.0001¦¸ - 999.9M¦¸ | ||
| D/Q | 0.0001 - 9999 | ||
| ¦¤% | 0.0001% - 9999% | ||
|
Measurement speed (time /sec) |
3 times /sec | ||
| Equivalent circuit | Series / Parallel | ||
| Ranging mode | Auto/Hold | ||
| Display mode | Direct, ¦¤ ABS , ¦¤% | ||
| Correction functions | Open / Short multi-frequency Zeroing | ||
| Measurement terminals | Five terminals | ||
| Power supply | 170mAH rechargeable battery or 12V/150mA adapter | ||
| Weight | 400g ( with battery ) | ||
| Dimensions (W x H x D) | 95mm x 200mm x 40mm | ||
What's in the box:
MCP BR2822 LCR meter
4-Terminal Kelvin Test Clip leads
9V rechargeable battery (installed)
AC/DC adapter
User manual